
Results for the Trevilla May 2025 at Trevilla. Course Length 2.50
last updated at 05/05/2025 16:01:10
Name | Number | Class | Club | Team | Total | Runs | Penalties | Average | Diff_to_Lead | In_Class | Overall | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Run8 | Run9 | Run10 |
---|
Chris Cuming | 11 | 9 | C&D | | 00:54:11 | 10 | | 05:25 | +00:00 | 1 | 1 | 05:41 | 05:28 | 05:25 | 05:24 | 05:26 | 05:27 | 05:23 | 05:23 | 05:22 | 05:12 |
Chris French | 1 | 9 | C&D | | 00:54:17 | 10 | | 05:25 | +00:06 | 2 | 2 | 05:52 | 05:31 | 05:24 | 05:23 | 05:20 | 05:24 | 05:24 | 05:19 | 05:19 | 05:21 |
David Jeffery | 7 | 9 | C&D | | 00:59:14 | 10 | | 05:55 | +05:03 | 3 | 3 | 06:15 | 06:00 | 06:08 | 05:59 | 05:52 | 05:57 | 05:44 | 05:46 | 05:51 | 05:42 |
Matt Fenton | 2 | 8 | C&D | | 01:01:34 | 10 | | 06:09 | +07:23 | 1 | 4 | 06:59 | 06:39 | 06:09 | 05:59 | 06:01 | 05:54 | 05:54 | 05:56 | 05:57 | 06:06 |
Colin Couch | 4 | 9 | C&D | | 01:04:36 | 10 | | 06:27 | +10:25 | 4 | 5 | 07:37 | 06:30 | 06:30 | 06:10 | 06:13 | 06:22 | 06:19 | 06:18 | 06:19 | 06:18 |
Simon Wheeler | 3 | 8 | C&D | | 01:04:42 | 10 | | 06:28 | +10:31 | 2 | 6 | 07:13 | 06:44 | 06:30 | 06:20 | 06:15 | 06:14 | 06:17 | 06:18 | 06:28 | 06:23 |
Peter Alford | 13 | 9 | C&D | | 01:06:24 | 10 | | 06:38 | +12:13 | 5 | 7 | 07:24 | 07:14 | 06:55 | 06:40 | 06:31 | 06:20 | 06:23 | 06:27 | 06:21 | 06:09 |
Ashley Morgan | 17 | 8 | W&W | | 01:12:39 | 10 | 00:00:30 | 07:15 | +18:28 | 3 | 8 | 06:27 | 06:05 | 06:08 | 06:33 | 06:10 | 07:39 | 15:00 | 06:12 | 06:14 | 06:11 |
Alan Mason | 81 | AWDC | AWDC | | 01:14:42 | 10 | | 07:28 | +20:31 | 1 | 9 | 15:00 | 07:03 | 06:49 | 06:38 | 06:39 | 06:32 | 06:33 | 06:33 | 06:33 | 06:22 |
Jago Couch | 41 | 9 | C&D | | 01:14:43 | 10 | | 07:28 | +20:32 | 6 | 10 | 09:05 | 08:05 | 07:31 | 07:24 | 07:30 | 07:03 | 07:00 | 07:03 | 07:02 | 07:00 |
Team Tozer | 12 | 8 | C&D | | 01:16:59 | 10 | | 07:41 | +22:48 | 4 | 11 | 07:45 | 07:02 | 06:37 | 06:45 | 06:25 | 06:28 | 06:26 | 07:23 | 07:08 | 15:00 |
Hugh Duffett | 76 | 3 | HBLRO | | 01:17:35 | 10 | | 07:45 | +23:24 | 1 | 12 | 08:57 | 08:12 | 07:41 | 07:32 | 07:27 | 07:15 | 07:21 | 07:29 | 07:47 | 07:54 |
Monty Corbett | 6 | 9 | C&D | | Retired | 4 | | 05:52 | +05:19 | | | 06:06 | 05:43 | 05:41 | 06:00 | | | | | | |
Web Hosting and Results Display provided by www.rallies.info