
Results for the Hay Farm Apr 25 at Hay Farm. Course Length 1.50
last updated at 16/04/2025 20:19:14
Name | Number | Class | Club | Team | Total | Runs | Penalties | Average | Diff_to_Lead | In_Class | Overall | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Run8 | Run9 | Run10 | Run11 | Run12 |
---|
David Moore | 87 | 9 | S&S | | 00:42:36 | 12 | | 03:33 | +00:00 | 1 | 1 | 04:01 | 03:38 | 03:33 | 03:24 | 03:31 | 03:27 | 03:26 | 03:28 | 03:29 | 03:26 | 03:25 | 03:48 |
David Jeffery | 7 | 9 | C&D | | 00:43:37 | 12 | | 03:38 | +01:01 | 2 | 2 | 03:59 | 03:46 | 03:40 | 03:37 | 03:35 | 03:38 | 03:35 | 03:30 | 03:33 | 03:30 | 03:34 | 03:40 |
Matt Fenton | 2 | 8 | C&D | | 00:44:44 | 12 | | 03:43 | +02:08 | 1 | 3 | 04:10 | 03:55 | 03:49 | 03:45 | 03:42 | 03:38 | 03:39 | 03:36 | 03:41 | 03:37 | 03:38 | 03:34 |
Simon Wheeler | 3 | 8 | C&D | | 00:49:31 | 12 | | 04:07 | +06:55 | 2 | 4 | 04:34 | 04:13 | 04:11 | 04:16 | 04:07 | 04:07 | 03:58 | 03:53 | 04:13 | 03:59 | 04:01 | 03:59 |
Team Couch | 4 | 9 | C&D | | 00:50:03 | 12 | | 04:10 | +07:27 | 3 | 5 | 04:31 | 04:05 | 03:55 | 05:04 | 03:43 | 04:41 | 03:48 | 03:52 | 03:45 | 04:36 | 03:44 | 04:19 |
Peter Alford | 13 | 9 | C&D | | 00:54:21 | 12 | | 04:31 | +11:45 | 4 | 6 | 05:29 | 04:47 | 04:38 | 04:30 | 04:24 | 04:35 | 04:29 | 04:25 | 04:22 | 04:13 | 04:18 | 04:11 |
Team Tozer | 12 | 8 | C&D | | 00:57:35 | 12 | | 04:47 | +14:59 | 3 | 7 | 04:52 | 04:33 | 04:24 | 05:31 | 05:18 | 05:01 | 05:36 | 04:13 | 04:16 | 04:54 | 04:32 | 04:25 |
Ross Lillicrap | 44 | 9 | C&D | | Retired | 8 | | 04:18 | +07:24 | | | 04:09 | 03:49 | 03:49 | 03:43 | 03:48 | 03:42 | 07:30 | 03:54 | | | | |
Web Hosting and Results Display provided by www.rallies.info