
Results for the Trewolland Farm at . Course Length 2.00
last updated at 21/09/2025 14:20:08
Name | Number | Class | Club | Team | Total | Runs | Penalties | Average | Diff_to_Lead | In_Class | Overall | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Run8 | Run9 | Run10 |
---|
Dave White | 111 | 9 | C&D | | 00:51:09 | 10 | | 05:06 | +02:57 | 2 | 2 | 05:26 | 05:28 | 05:21 | 05:20 | 05:11 | 04:59 | 04:57 | 04:51 | 04:50 | 04:46 |
Matt Fenton | 2 | 8 | C&D | | 00:53:50 | 10 | | 05:23 | +05:38 | 1 | 3 | 06:00 | 05:36 | 05:34 | 05:23 | 05:20 | 05:15 | 05:19 | 05:10 | 05:08 | 05:05 |
Ashley Morgan | 761 | 8 | W&W | | 00:55:06 | 10 | | 05:30 | +06:54 | 2 | 4 | 05:53 | 06:01 | 05:43 | 05:34 | 05:24 | 05:21 | 05:27 | 05:14 | 05:16 | 05:13 |
Simon Wheeler | 3 | 9 | C&D | | 00:55:55 | 10 | | 05:35 | +07:43 | 3 | 5 | 06:11 | 05:54 | 05:45 | 05:40 | 05:35 | 05:35 | 05:27 | 05:24 | 05:15 | 05:09 |
Team Tozer | 12 | 8 | C&D | | 00:58:56 | 10 | | 05:53 | +10:44 | 3 | 6 | 06:19 | 06:14 | 06:00 | 05:52 | 05:57 | 05:51 | 05:42 | 05:40 | 05:38 | 05:43 |
Team Couch | 4 | 9 | C&D | | Retired | 0 | | | + | | | | | | | | | | | | |
Monty Corbett | 6 | 9 | C&D | | Retired | 6 | | 04:53 | +00:00 | | | 05:06 | 04:58 | 04:58 | 04:49 | 04:46 | 04:43 | | | | |
Web Hosting and Results Display provided by www.rallies.info